Office premises - 142 m2
Ieriķu iela 3, Rīga
Office premises - 82 m2
Ieriķu iela 3, Rīga
Office premises - 70 m2
Duntes iela 6, Rīga
Office premises - 148 m2
Duntes iela 6, Rīga
Office premises - 107 m2
Duntes iela 6, Rīga
Office premises - 257 m2
Duntes iela 6, Rīga
211 m2
Duntes iela 6, Rīga
Office premises - 91 m2
Duntes iela 6, Rīga
Office premises - 352 m2
Duntes iela 6, Rīga
Office premises - 144 m2
Duntes iela 6, Rīga
Office premises - 112 m2
Duntes iela 6, Rīga
Office premises - 966 m2
Lāčplēša iela 20A, Rīga
Office premises - 71 m2
Lāčplēša iela 20A, Rīga
Office premises - 410 m2
Jūrkalnes iela 15, Rīga
Office premises - 260 m2
Jūrkalnes iela 15, Rīga
Office premises - 52 m2
Jūrkalnes iela 15, Rīga
Office premises - 137 m2
Jūrkalnes iela 15, Rīga
Office premises - 65 m2
Blaumaņa iela 5a, Rīga
Office premises - 182 m2
Blaumaņa iela 5a, Rīga
Trade premises - 91 m2
Rīgas iela 48, Jelgava
290 m2
EfTEN Logistics Ķekava, Ķekavas novads, Saulgoži
300 m2
EfTEN Piepilsētas, Ķekavas novads, Krustkalni
Office premises - 470 m2
Gustava Zemgala gatve 76, Rīga
Office premises - 399 m2
Gustava Zemgala gatve 76, Rīga
Office premises - 249 m2
Gustava Zemgala gatve 76, Rīga
Office premises - 411 m2
Gustava Zemgala gatve 76, Rīga
12 626 m2
Augšvimbas, Rīga
4 260 m2
Augšvimbas, Rīga
1 185 m2
Augšvimbas, Rīga
ID: | 162 |
---|---|
Area: | 300 m2 |
Floor: | 1 |
Price: | 2 182 EUR / month |
ID: | 135 |
---|---|
Area: | 290 m2 |
Floor: | 1 |
Price: | 1 305 EUR / month |
ID: | 205 |
---|---|
Area: | 70 m2 |
Floor: | 2 |
Price: | 733 EUR / month |
ID: | 177 |
---|---|
Area: | 65 m2 |
Floor: | 4 |
Price: | 470 EUR / month |
ID: | 186 |
---|---|
Area: | 470 m2 |
Floor: | 10 |
Price: | 5 170 EUR / month |
ID: | 185 |
---|---|
Area: | 142 m2 |
Floor: | 5 |
Price: | 638 EUR / month |
ID: | 190 |
---|---|
Area: | 148 m2 |
Floor: | 6 |
Price: | 1 552 EUR / month |
ID: | 224 |
---|---|
Area: | 12 626 m2 |
Floor: | 1 |
Price: | 56 818 EUR / month |
ID: | 192 |
---|---|
Area: | 107 m2 |
Floor: | 6 |
Price: | 1 128 EUR / month |
ID: | 197 |
---|---|
Area: | 82 m2 |
Floor: | 6 |
Price: | 430 EUR / month |
ID: | 202 |
---|---|
Area: | 257 m2 |
Floor: | 6 |
Price: | 2 703 EUR / month |
ID: | 204 |
---|---|
Area: | 399 m2 |
Floor: | 8 |
Price: | 4 397 EUR / month |
ID: | 206 |
---|---|
Area: | 211 m2 |
Floor: | 2 |
Price: | 2 224 EUR / month |
ID: | 207 |
---|---|
Area: | 91 m2 |
Floor: | 5 |
Price: | 890 EUR / month |
ID: | 210 |
---|---|
Area: | 182 m2 |
Floor: | 3 |
Price: | 1 456 EUR / month |
ID: | 211 |
---|---|
Area: | 352 m2 |
Floor: | 5 |
Price: | 3 692 EUR / month |
ID: | 214 |
---|---|
Area: | 144 m2 |
Floor: | 5 |
Price: | 1 514 EUR / month |
ID: | 220 |
---|---|
Area: | 249 m2 |
Floor: | 11 |
Price: | 2 735 EUR / month |
ID: | 221 |
---|---|
Area: | 4 260 m2 |
Floor: | 1 |
Price: | 19 170 EUR / month |
ID: | 238 |
---|---|
Area: | 1 185 m2 |
Floor: | 1 |
Price: | 5 333 EUR / month |
ID: | 225 |
---|---|
Area: | 411 m2 |
Floor: | 2 |
Price: | 5 343 EUR / month |
ID: | 237 |
---|---|
Area: | 410 m2 |
Floor: | 2 |
Price: | 2 460 EUR / month |
ID: | 234 |
---|---|
Area: | 260 m2 |
Floor: | 3 |
Price: | 1 651 EUR / month |
ID: | 235 |
---|---|
Area: | 91 m2 |
Floor: | 1 |
Price: | 0 EUR / month |
ID: | 236 |
---|---|
Area: | 112 m2 |
Floor: | 2 |
Price: | 1 231 EUR / month |
ID: | 239 |
---|---|
Area: | 966 m2 |
Floor: | 6 |
Price: | 10 144 EUR / month |
ID: | 241 |
---|---|
Area: | 71 m2 |
Floor: | 1 |
Price: | 706 EUR / month |
ID: | 242 |
---|---|
Area: | 52 m2 |
Floor: | 2 |
Price: | 366 EUR / month |
ID: | 243 |
---|---|
Area: | 137 m2 |
Floor: | 2 |
Price: | 820 EUR / month |
We would like to inform you that our website uses cookies. To continue using this site, you can consent to the use of cookies or decline them.
Please read our Privacy Policy.